Displacement | Bore/Stroke | Muffler |
1.60 cu in (26.2cc) | 33.6mm / 29.6mm | No |
RPM | Weight | Recommended Propeller Sizes |
1,800-10,000 | 32.6 oz (925g) | 2 Blade: 15x12-14, 16x10-14, 16.5x10-13, 17x10-13, 18x10-12 |
Displacement | Bore/Stroke | Muffler |
1.60 cu in (26.2cc) | 33.6mm / 29.6mm | No |
RPM | Weight | Recommended Propeller Sizes |
1,800-10,000 | 32.6 oz (925g) | 2 Blade: 15x12-14, 16x10-14, 16.5x10-13, 17x10-13, 18x10-12 |
Secure Card Transactions
![]() |
Chief's Secure Ordering
Online Orders: | Our Site is Secure! |
Aircraft / Avionics Orders: | (800) 447-3408 |
Radio Control Orders: | (877) 219-4489 |
24 Hour Fax: | (541) 479-4431 |




Chief's Customer Service
Customer Service: (800) 447-3408