DA-60 60cc Single Gas Engine with Ignition, by Desert Aircraft
- Aerobatic aircraft weight: 16 to 21 lbs
- CNC Milled 7075 T-6 alloy crankcase
- 4 Petal reed valve
- Walbro carburetor
- Typical RPM range: 1,200 to 7,200
- Desert Aircraft auto advance electronic ignition (4.8 or 6 volt input)
- 3 Year warranty
Displacement | Length | RPM | Bore | Ignition |
60.5cc (3.7 c.i.) | 5.28" (134mm) | - | - | Auto Advance Electronic Ignition |
Carburetor | Muffler | Engine Weight | Stroke | Recommended Propeller Sizes |
Walbro Pump | No | 3.1 lbs. (1410 grams) Ignition: 3.8 oz. | - | 2 Blade:22x10, 22x12, 23x8, 23x10, 24x8, 24x10 3 Blade: 22x10, 22x12 |
Displacement | Length | RPM | Bore | Ignition |
60.5cc (3.7 c.i.) | 5.28" (134mm) | - | - | Auto Advance Electronic Ignition |
Carburetor | Muffler | Engine Weight | Stroke | Recommended Propeller Sizes |
Walbro Pump | No | 3.1 lbs. (1410 grams) Ignition: 3.8 oz. | - | 2 Blade:22x10, 22x12, 23x8, 23x10, 24x8, 24x10 3 Blade: 22x10, 22x12 |
Secure Card Transactions
![]() |
Chief's Secure Ordering
Online Orders: | Our Site is Secure! |
Aircraft / Avionics Orders: | (800) 447-3408 |
Radio Control Orders: | (877) 219-4489 |
24 Hour Fax: | (541) 479-4431 |




Chief's Customer Service
Customer Service: (800) 447-3408