*DOT HAZMAT, Dot Hazmat fee per package shipped.
No International Shipments on Hazardous Materials.
400 Series Regulators
No International Shipments on Hazardous Materials.
400 Series Regulators
- Push-pull quick connects - fast, positive one-handed operation
- Each output independently controllable with needle valve control for flow
- Flowmeter in each delivery tube - calibrated tube accurately shows flow by altitude, doubles as flow indicator.
- Eliminates wasted oxygen - needle valve control of flow by each user allows exact adjustment for both altitude and type of delivery equipment. When used with Oxysaver Cannulas, oxygen supply is extended by about 75%
- No tools required for assembly
- All metal construction - made to last
- Piston mechanism in regulator maintains accuracy without recalibration.
- Compact design saves space and weight
- May be used with Oxysaver cannulas or standard cannulas which are allowed up to 18,000 ft MSL; or with masks to accurately supply oxygen above 18,000 ft MSL
- Change from Oxysaver to mask simply by removing tubing from outflow end of flowmeter, attaching the hose from the mask and increasing the flow accordingly.
- Lifetime limited factory warranty
Duration using Oxysaver Cannulas | |||||
---|---|---|---|---|---|
Hours at 10,000 ft MSL | |||||
Users | 6 cf | 9 cf | 13 cf | 22 cf | 33 cf |
1 | 12.0 | 16.0 | 26.7 | 46.7 | 66.7 |
2 | 6.0 | 8.0 | 13.3 | 23.3 | 33.3 |
3 | 4.0 | 5.3 | 8.9 | 15.6 | 22.2 |
4 | 3.0 | 4.0 | 6.7 | 11.7 | 16.7 |
5 | 2.4 | 3.2 | 5.3 | 9.3 | 13.3 |
6 | 2.0 | 2.7 | 4.4 | 7.8 | 11.1 |
Duration using Oxysaver Cannulas | |||||
---|---|---|---|---|---|
Hours at 15,000 ft MSL | |||||
Users | 6 cf | 9 cf | 13 cf | 22 cf | 33 cf |
1 | 6.7 | 8.9 | 14.8 | 25.9 | 37.0 |
2 | 3.3 | 4.4 | 7.4 | 13.0 | 18.5 |
3 | 2.2 | 3.0 | 4.9 | 8.6 | 12.3 |
4 | 1.7 | 2.2 | 3.7 | 6.5 | 9.3 |
5 | 1.3 | 1.8 | 3.0 | 5.2 | 7.4 |
6 | 1.1 | 1.5 | 2.5 | 4.3 | 6.2 |
Duration using Oxysaver Cannulas | |||||
---|---|---|---|---|---|
Hours at 18,000 ft MSL | |||||
Users | 6 cf | 9 cf | 13 cf | 22 cf | 33 cf |
1 | 4.6 | 6.2 | 10.3 | 17.9 | 25.6 |
2 | 2.3 | 3.1 | 5.1 | 9.0 | 12.8 |
3 | 1.5 | 2.1 | 3.4 | 6.0 | 8.5 |
4 | 1.2 | 1.5 | 2.6 | 4.5 | 6.4 |
5 | 0.9 | 1.2 | 2.1 | 3.6 | 5.1 |
6 | 0.8 | 1.0 | 1.7 | 3.0 | 4.3 |
Secure Card Transactions
![]() |
Chief's Secure Ordering
Online Orders: | Our Site is Secure! |
Aircraft / Avionics Orders: | (800) 447-3408 |
Radio Control Orders: | (877) 219-4489 |
24 Hour Fax: | (541) 479-4431 |




Chief's Customer Service
Customer Service: (800) 447-3408