Tempest Aviation Group
AA 48110

Tempest 48110 Spin-Ez Oil Filter, Bulk Packaging

Tempest 48110 Spin-Ez Oil Filter, Bulk Packaging

In Stock
$32.50

Tempest 48110 Spin-Ez Oil Filter, Bulk Packaging

Magnetic Filtration System
The Tempest Original filter has more media area (311 square inches) than any other aviation oil filter. An internal magnet, designed to attract fine steel particles too small to be caught by the filter media, effectively increases the filtration performance of the filter.

Improved Nut Welds
Nut welds so strong the can will tear before the weld. No more frustration with installation nuts twisting off!

Meets TCM Bypass Specification of 12-14 psi, reducing the risk of premature bypass that can result in unfiltered oil flowing to your engine.

Burst Strength of 600 psi
Significant improvements to the roll seam process used on the bottom of the can substantially improved the design burst strength to over 600 pounds per square inch, exceeding the ARP 1400 standards by 50 percent. Extra strength gives added assurance that Tempest oil filters are made to withstand the harshest operating conditions.

Non-Stick Gaskets
Incorporate specially lubricated synthetic rubber base gaskets to help insure proper torque during installation and easy removal.

Note: All Cessna aircraft modified under Cessna Service bulletin SEB-93-1 or MEB-93-1 require Tempest Oil Filter AA48108. The AA48109 may be used if clearance permits installation.

Oil Filter Overall Dimensions Threads Installation Torque
AA48103-2 4 3/8" H x 3 3/4" Dia. 13/16-16 Female 16-18 FT LBS
AA48104 6 3/16" H x 3 3/4" Dia. 13/16-16 Female 16-18 FT LBS
AA48108-2 4 3/8" H x 3 3/4" Dia. 3/4-16 Female 16-18 FT LBS
AA48109 6 3/16" H x 3 3/4" Dia. 3/4-16 Female 16-18 FT LBS
AA48110-2 4 3/8" H x 3 3/4" Dia. 3/4-16 Male 16-18 FT LBS
Make Series Model Beginning S/N Ending S/N
Aero Commander (Rockwell/Gulfstream) 500 500-B 500-B-893 500-B-1631
Aero Commander (Rockwell/Gulfstream) 500 500-U 500-U-1635 500-U-1780
Beechcraft 19 19A MB-289 MB-460
Beechcraft 19 A23-19 MB-1 MB-288
Beechcraft 19 B19 MB-481 MB-520
Beechcraft 19 B19 MB-521 MB-865
Beechcraft 19 B19 MB-866 MB-905
Beechcraft 23 B23 M-1095 M-1284
Beechcraft 23 C23 M-1285 M-1361
Beechcraft 23 C23 M-1362 M-1979
Beechcraft 23 C23 M-1980 M-2392
Beechcraft 24 A24 MA-364 MA-368
Beechcraft 24 A24R MC-2 MC-95
Beechcraft 24 B24R MC-152 MC-448
Beechcraft 24 C24R MC-449 MC-536
Beechcraft 77 77 WA-1 WA-312
Beechcraft 95 95 TD-2 TD-302
Beechcraft 95 B95 TD-303 TD-452
Beechcraft 95 B95A TD-453 TD-533
Beechcraft 95 D95A TD-534 TD-707
Beechcraft 95 E95 TD-708 TD-721
Bellanca 17-30 17-31A 73-32-128 73-999999999
Bellanca 17-30 17-31ATC 73-31067 73-999999999
Cessna 152 152 15279406 15286033
Cessna 172 172R 17280001 17299999
Cessna 172 172RG 172RG0001 172RG1191
Cessna 172 172S 172S8001 172S99999
Cessna 177 177 17700001 17701164
Cessna 182 182S 18280001 18280944
Cessna 206 206H 20608001 206999999
Cessna 206 T206H T20608001 T206999999
Diamond DA 40 DA 40 40.006 40.200
Grumman AA-1 AA-1 AA1-0433 AA1-99999999
Grumman AA-1 AA-1A AA1A-0001 AA1-99999999
Grumman AA-1 AA-1B AA1B-0001 AA1-99999999
Grumman AA-1 AA-1C AA1B-0601 AA1C-9999999
Grumman AA-5 AA-5 AA5-0001 AA5-99999999
Grumman AA-5 AA-5A AA5A-0283 AA5A-9999999
Grumman AA-5 AA-5B AA5B-0001 AA5B-9999999
Grumman GA-7 GA-7    
Many Many Many    
Maule M-5 M-5-180C    
Maule M-7 MX-7-180    
Mooney M20 M20 1001 1200
Mooney M20 M20A 1201 1700
Mooney M20 M20B 1701 1939
Mooney M20 M20C 1940 2806
Mooney M20 M20D 101 251
Mooney M20 M20E 101 469
Mooney M20 M20F 660002 660004
Mooney M20 M20G 680001 680164
Mooney M20 M20M 27-0001 27-0355
Mooney M22 M22    
Piper PA-18 PA-18 "150" 1809001 1809113
Piper PA-18 PA-18 "150" 18-3771 18-8309025
Piper PA-22 PA-22-150 22-2378 22-99999
Piper PA-22 PA-22-160 22-2378 22-99999
Piper PA-23 PA-23 23-1 23-1182
Piper PA-23 PA-23-160 23-1177 23-2046
Piper PA-23 PA-23-235 27-505 27-622
Piper PA-23 PA-23-250 (Navy UO-1) 27-1 27-8154030
Piper PA-23 PA-E23-250 27-2505 27-7554168
Piper PA-24 PA-24 24-1 24-3687
Piper PA-24 PA-24-250 24-1 24-3687
Piper PA-24 PA-24-260 24-3642 24-5034
Piper PA-25 PA-25 25-1 25-731
Piper PA-25 PA-25-260 LA-260-98001 LA-260-999999
Piper PA-28 PA-28-140 28-20001 28-7725290
Piper PA-28 PA-28-150 28-1 28-4377
Piper PA-28 PA-28-151 28-7415001 28-7715314
Piper PA-28 PA-28-160 28-1 28-4377
Piper PA-28 PA-28-161 2816001 2816119
Piper PA-28 PA-28-161 2841001 2841365
Piper PA-28 PA-28-161 2842001 2842999
Piper PA-28 PA-28-161 28-7716001 28-8616057
Piper PA-28 PA-28-180 28-671 28-7505260
Piper PA-28 PA-28-181 2843001 2843999
Piper PA-28 PA-28-181 28-7690001 28-8690062
Piper PA-28 PA-28-181 2890001 2890231
Piper PA-28 PA-28-235 28-10001 28-7710089
Piper PA-28 PA-28R-180 28R-30002 28R-7130013
Piper PA-28 PA-28R-200 28R-35001 28R-7635545
Piper PA-30 PA-30 30-1 30-2000
Piper PA-31 PA-31-300 31-2 31-8312019
Piper PA-31 PA-31-310 31-2 31-8312019
Piper PA-32 PA-32-260 32-1 32-7800008
Piper PA-32 PA-32-300 32-40000 32-7940290
Piper PA-34 PA-34-200 34-7250001 34-7450220
Piper PA-34 PA-34-200T 34-7570001 34-8170092
Piper PA-34 PA-34-220T 3433001 3433172
Piper PA-34 PA-34-220T 3447001 3447029
Piper PA-34 PA-34-220T 3448001 3448079
Piper PA-34 PA-34-220T 3449001 3449999
Piper PA-34 PA-34-220T 34-8133001 34-8633031
Piper PA-36 PA-36-375 36-7802001 36-8302025
Piper PA-39 PA-39 39-1 39-162
Piper PA-39 PA-39 39-1 39-162
Piper PA-60 PA-60-600 60-8261001 60-9961999
Piper PA-60 PA-60-600 (Ted Smith Aerostar 600) 60-0001 60-0933-8161262
Piper PA-60 PA-60-601 60-8262001 60-9962999
Piper PA-60 PA-60-601P 60-8263001 60-9963999
Piper PA-60 PA-60-601P (Ted Smith Aerostart 601P) 61P-0157-001 61P-0860-8163455
Piper PA-60 PA-60-601 (Ted Smith Aerostar 601) 61-0001 61-0880-8162157
Piper PA-60 PA-60-602P 60-8265001 60-9965999
Piper PA-60 PA-60-602P (Ted Smith Aerostar 602P) 62P-0750-8165001 62P-0932-8165055
Rockwell (Commander Aircraft) 112 112 3 489
Rockwell (Commander Aircraft) 112 112A    
Rockwell (Commander Aircraft) 112 112TC 13001 13108
Rockwell (Commander Aircraft) 114 114 14000 14459
SOCATA TB TB 10    
SOCATA TB TB 9