VIEW SHOPPING CART | TRACKING | CONTACT US | POLICY | MODEL CATALOG  

JR Crystals, Crystal Sets & Frequency Modules

JR 72MHz Crystals Tx & Dual Conversion

Part No.PHOTODescriptionCARTPrice
JR PXFT Transmitter Crystal, JR
$6.95 
JR PXDR FM/PCM Dual Conversion Crystal, JR
$12.00 

Frequency-Channel Chart below


Frequency - Channel Conversion

Air Channels

Frequency MHz Channel Frequency MHz Channel Frequency MHz Channel
72.090 15 72.410 31 72.710 46
72.110 16 72.430 32 72.730 47
72.130 17 72.450 33 72.750 48
72.150 18 72.470 34 72.770 49
72.170 19 72.490 35 72.790 50
72.190 20 72.510 36 72.810 51
72.210 21 72.530 37 72.830 52
72.230 22 72.550 38 72.850 53
72.250 23 72.570 39 72.870 54
72.270 24 72.590 40 72.890 55
72.290 25 72.610 41 72.910 56
72.310 26 72.630 42 72.930 57
72.330 27 72.650 43 72.950 58
72.350 28 72.670 44 72970 59
72.370 29 72.690 45 72.990 60
72.390 30