Hitec Servos

![]() |
Replacement Gear SetsClick Here for Specific Servo Applications |
| Model | Description | Torque 4.8/6.0V oz-in |
Speed sec/60º @ 4.8/6.0V |
Bearing | Size LxWxH in. |
Weight oz |
Price |
|---|---|---|---|---|---|---|---|
| HS-45HB | Feather | 13.8oz/* | .14/* | BB | 0.92x0.38x0.88 | 0.28 | $21.95 |
| HS-45HB 4 Pack |
Feather 4 Pack |
13.8oz/* | .14/* | BB | 0.92x0.38x0.88 | 0.28 | $80.00 |
| HS-50 | Feather | 8.33oz/* | .09/* | None | 0.92x0.44x0.86 | 0.22 | $22.95 |
| HS-5055MG | Feather | 15.27/18.05 | .17/.14 | None | 0.89x 0.45x0.94 | 0.28 | $26.99 |
| HS-5065MG | Mighty Micro | 25/31 | .14/11 | Top BB | 0.92x0.45x0.94 | 0.42 | $45.99 |
| HS-5085MG | Mighty Micro | 42/49 | .17/13 | Top BB | 1.14x0.51x1.18 | 0.77 | $44.95 |
| HS-55 | Feather | 15.27/18.05 | .17/.14 | None | 0.89x1.45x0.94 | 0.28 | $13.95 |
| HS-55 4 Pack |
Feather 4 Pack |
15.27/18.05 | .17/.14 | None | 0.89x1.45x0.94 | 0.28 | $50.00 |
| HS-56HB | Feather | 13.88/16.66 | .12/.10 | Top BB | 0.88x0.45x0.94 | 0.39 | $24.95 |
| HS-65HB | Mighty Feather | 24.99/30.55 | .14/.11 | Top BB | 0.92x0.45x0.94 | 0.39 | $24.95 |
| HS-65HB 4 Pack |
Mighty Feather 4 Pack |
24.99/30.55 | .14/.11 | Top BB | 0.92x0.45x0.94 | 0.39 | $90.00 |
| HS-65MG | High Torque | 24.99/30.55 | .14/.11 | Top BB | 0.92x1.45x0.94 | 0.42 | $34.95 |
| HS-65MG 4 Pack |
High Torque 4 Pack |
24.99/30.55 | .14/.11 | Top BB | 0.92x1.45x0.94 | 0.42 | $124.00 |
| HS-75BB | Retract | 92/* | .45/* | Top BB | 1.73x0.9x0.98 | 1.2 | $29.95 |
| HS-81 | Micro | 36.40/41.66 | .11/.09 | None | 1.17x0.47x1.16 | 0.58 | $16.95 |
| HS-82MG | Micro | 38.88/47.22 | .12/.10 | None | 1.17x0.47x1.16 | 0.66 | $24.95 |
| HS-85BB | Mighty Micro | 41.66/48.60 | .16/.14 | Top BB | 1.14x0.51x1.18 | 0.67 | $22.95 |
| HS-85MG | Mighty Micro | 41.66/48.60 | .16/.14 | Top BB | 1.14x0.51x1.18 | 0.77 | $29.95 |
| HS-125MG | Slim (Thin) Wing | 41.66/48.50 | .17/.13 | Dual BB | 1.18x0.39x1.33 | 0.84 | $39.95 |
| HS-225BB | Mighty Mini | 54.15/66.65 | .14/.11 | Top BB | 1.27x0.66x1.22 | 0.95 | $28.95 |
| HS-225MG | Mighty Mini | 54.15/66.65 | .14/.11 | Top BB | 1.27x0.66x1.22 | 1.09 | $28.95 |
| HS-425BB | Deluxe | 45.82/56.93 | .21/.16 | Dual BB | 1.59x0.77x1.44 | 1.6 | $14.95 |
| HS-475HB | Deluxe | 61.10/76.37 | .23/.18 | Top BB | 1.52x0.77x1.41 | 1.41 | $16.99 |
| HS-485HB | Deluxe | 72/89 | .20/.17 | Top BB | 1.52x0.78x1.5 | 1.6 | $16.99 |
| HS-525BB | Hi-Speed | 46/57 | .17/.13 | Top BB | 1.5x0.8x1.4 | 1.6 | $26.95 |
| HS-545BB | Hi-Torque | 61/76 | .22/.17 | Top BB | 1.5x0.8x1.4 | 1.6 | $26.95 |
| HS-625MG | Super Torque | 76.37/94.43 | .18/.15 | Dual BB | 1.59x0.77x1.48 | 1.94 | $36.95 |
| HS-635HB | High Torque | 69.45/83.32 | .18/.15 | Dual BB | 1.59x0.77x1.52 | 1.76 | $29.95 |
| HS-645MG | Ultra Torque | 106.93/133.31 | .24/.20 | Dual BB | 1.59x0.77x1.48 | 1.94 | $36.95 |
| HS-5125MG | (Thin) Digital Wing | 41.66/48.60 | .17/.13 | Dual BB | 1.18x0.39x1.33 | 0.84 | $62.95 |
| HS-5245MG | Digital Mini | 61.10/76.37 | .15/.12 | Dual BB | 1.27x0.66x1.21 | 1.12 | $46.95 |
| HS-5475HB | Digital Standard | 61.10/76.37 | .23/.18 | Dual BB | 1.52x0.77x1.41 | 1.41 | $34.95 |
| HS-5625MG | Digital Super Speed | 109.70/130.53 | .17/.14 | Dual BB | 1.59x0.77x1.48 | 2.11 | $52.95 |
| HS-5645MG | Digital Super Torque | 143.03/168.03 | .23/.18 | Dual BB | 1.59x0.77x1.48 | 2.11 | $52.95 |
| HS-5645MG 4 Pack |
Digital Super Torque 4 PACK |
143.03/168.03 | .23/.18 | Dual BB | 1.59x0.77x1.48 | 2.11 | $196.00 |
| HSC-6965HB | Coreless Digital | 91.65/111.09 | .10/.08 | Dual BB | 1.57x0.78x1.45 | 1.83 | $79.50 |
| HS-6975HB | Coreless Digital | 119.42/144.42 | .13/.10 | Dual BB | 1.57x0.78x1.45 | 1.83 | $79.50 |
| HS-7950TH | Coreless Digital | 403/486 | .15/.13 | Dual BB | $109.50 | ||
| HS-7955TG | Coreless Digital | 250/333 | .19/.15 | Dual BB | 1.57x0.78x1.45 | 2.29 | $87.50 |
| HS-7965MG | Coreless Digital | 111/139 | .13/.10 | Dual BB | 1.57x0.78x1.45 | 2.18 | $79.95 |
| HS-7966HB | Coreless Digital | 92/111 | .10/.08 | Dual BB | 1.57x0.78x1.45 | 1.87 | $79.99 |
| HS-7975HB | Coreless Digital | 119/144 | .14/.11 | Dual BB | 1.57x0.78x1.45 | 1.87 | $79.95 |
| HS-7985MG | Coreless Digital | 144/172 | .16/.13 | Dual BB | 1.57x0.78x1.45 | 2.18 | $79.50 |

