AXI High Performance Electric Motors
AXI brushless motors with neodynum magnets and a rotating case are manufactured using advanced technology from the highest quality materials. A hardened steel drive shaft mounted in two robust ball bearings, and overall robust but lightweight construction ensure long motor life. The unique design of the motor gives extremely high torque allowing the use of large diameter and high pitch propellers without the need for a gearbox.
AXI 2208/20 Brushless Electric Motor
You will be surprised by the very high power delivered by these small and very robust, but light weight (45g with power cables) brushless motors with rotating case suitable for all models of 300-400 size, and microhelicopters. The hardened steel 3,17mm diameter shaft is supported by two large ball bearings which ensure very good mechanical reliability with front or radial mounting. As a result of using the latest ferromagnetic materials the AXI GOLD 22xx/xx Line motors offer extremely high efficiency and high load capability for their weight. AXI GOLD Line with the high quality of manufacturing, reliability and performance are the best outrunners available in the market. A feature of the AXI design is provision for radial mounting. The optional radial mount set includes: mounting plate, propeller adapter, securing collar, and screws.
| Specifications | AXI2208/20 | ![]() |
|---|---|---|
| Cells | 6-8 2-3 x Li-Poly |
|
| RPM per Volt | 1820 RPM/V | |
| Max. Efficiency | 82% | |
| Max. Efficiency Current | 8-12A (<74%) | |
| No load current /8V | 0,8 A | |
| Max. Loading | 16 A/60 s | |
| Internal resistance | 89 mohm | |
| Dimensions | 27,7x26 mm | |
| Shaft Diameter | 3,17 mm | |
| Weight with power wires | 45 g | |
| Recommended model weight | 270-340 g | |
| Propeller range. Direct drive. | 2xLi 7.5-8x4" |
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| AXI 2208-20 | Brushless Motor, Sensorless Electric 2208/20, AXI | $55.00 |
AXI 2208/26 Brushless Electric Motor
| Specifications | AXI2208/26 | ![]() |
|---|---|---|
| Cells | 6-8 2-3 x Li-Poly |
|
| RPM per Volt | 1420 RPM/V | |
| Max. Efficiency | 82% | |
| Max. Efficiency Current | 5-9A (<74%) | |
| No load current /8V | 0,6 A | |
| Max. Loading | 11 A/60 s | |
| Internal resistance | 155 mohm | |
| Dimensions | 27,7x26 mm | |
| Shaft Diameter | 3,17 mm | |
| Weight with power wires | 45 g | |
| Recommended model weight | 200-500 g | |
| Propeller range. Direct drive. | 2xLi 8x4.5" 3xLi 7x4 8 cells 8.5x5 |
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| AXI 2208-26 | Brushless Motor, Sensorless Electric 2208/26, AXI | $49.00 |


