E-flite Li-Po Batteries
Available for Ground Freight Shipping Only (48 States)
ORM-D and Hazardous Materials - Not available for International Shipment
| Part # | Capacity | Voltage | Max Continuous Discharge | Maximum Burst Discharge | Maximum Continuous Current | Number of Cells | Dimensions W x L X H (in) |
Weight (oz) | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|
| 0990 | 800mAh | 7.4V (nominal) | 10C | 12.5C | 8A | 2S | .95 x 2.75 x .50 | 1.5 | 20GA |
| 0995 | 800mAh | 11.1V (nominal) | 10C | 12.5C | 8A | 3S | .95 x 2.75 x .70 | 2.3 | 20GA |
| 1040 | 3200mAh | 11.1V | 15C | - | 48A | 3S | 6.1 x 3.7 x .8 | 8.8 | 13GA |
| 1800 | 1800mAh | 11.1V | 20C | - | 36A | 3S | 1.35 x 4.05 x .85 | 5.5 | 13GA |
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| EFL B110 1S | Battery, 3.7V 110mAh 1-cell Li-Po, E-Flite | $6.99 | ||
| EFL B150 1S | Battery, 150mAh 1-Cell 3.7V 14C Li-Po, E-flite | $11.99 | ||
| EFL B0990 | Battery, Li-Poly 800mAh 7.4V 2-cell for E-flite Blade CX/2/3, E-flite | $26.99 | ||
| EFL B0995 | Battery, 11.1V 800mAh 3-cell Li-Po: E-flite Blade CP, CP Pro, E-Flite | $24.00 | ||
| EFL B1040 | Battery, 11.1V 3200mAh 3-cell Li-Po, E-Flite | $79.99 | ||
| EFL B1800 3S | Battery, 11.1V 1800mAh 3-cell Li-Po, E-Flite | $59.99 | ||
Available for Ground Freight Shipping Only (48 States) | ||||
Overseas Shipping Not Available | ||||
ORM-D and Hazardous Materials - Not available for International Shipment | ||||
