Most Torque in its Class
Click Here to Download Instruction Manual- Four petal reed valve, bottom induction
- Three crank bearings---1.7" spread between front bearings
- Exclusive Desert Aircraft designed cylinders, pistons and crankshaft
- Three-piece CNC milled, 2024 T3 aluminum alloy crankcase
- Low vibration
- Long rod to stroke ratio
- Aerobatic power curve
- Three-year warranty
| Displacement | Length / Width | RPM | Bore | Ignition |
| 9.15 ci. (150cc) | - | 1,000 - 6,500, 8,500 max | 1.9291" (49mm) | Auto Advance Electronic Ignition |
| Carburetor | Muffler | Engine Weight | Stroke | Recommended Propeller Sizes |
| Walbro Pump | No | 8.0 lbs | 1.5748" (40mm) | 2 Blade:30x10, 30x12, 32x10, 32x12 |
| Displacement | Length / Width | RPM | Bore | Ignition |
| 9.15 ci. (150cc) | 6.5" / 11.45" | 1,000 - 6,500, 8,500 max | 1.9291" (49mm) | Auto Advance Electronic Ignition |
| Carburetor | Muffler | Engine Weight | Stroke | Recommended Propeller Sizes |
| Walbro Pump | No | 8.0 lbs | 1.5748" (40mm) | 2 Blade:30x10, 30x12, 32x10, 32x12 |
Secure Card Transactions
|
|
Chief's Secure Ordering
| Online Orders: | Our Site is Secure! |
| Aircraft / Avionics Orders: | (800) 447-3408 |
| Radio Control Orders: | (877) 219-4489 |
| 24 Hour Fax: | (541) 479-4431 |
Chief's Customer Service
Customer Service: (800) 447-3408



