Hitec Servo Guide
Click the Model Links Below to Order
| Model | Description | Gear Set | Torque oz@6.0/7.4V |
Speed sec/60º @ 6.0/7.4V |
Bearing | Size LxWxH in. |
Weight oz |
|---|---|---|---|---|---|---|---|
Ultra Premium High Voltage 7.4V Digital |
|||||||
| HS-5585MH | High Speed/Torque | - | 194/236 | .17/.14 | Dual BB | 1.57x0.78x1.49 | 2.10 |
| HS-5665MH | High Speed | - | 123/139 | .16/.14 | Dual BB | 1.6x0.8x1.5 | 2.10 |
| HS-5685MH | High Torque | - | 157/179 | .20/.17 | Dual BB | 1.6x0.8x1.5 | 2.10 |
| HS-7245MH | High Torque Mini | - | 72/89 | .13/.11 | Dual BB | 1.28x0.66x1.29 | 1.20 |
| HS-7950TH | Mega Torque | - | 403/486 | .15/.13 | Dual BB | 1.57x0.79x1.50 | 2.34 |
| HS-7954SH | Ultra Torque | - | 333/403 | .15/.12 | Dual BB | 1.57x0.78x1.45 | 2.30 |
| HS-7980TH | Mega Torque | - | 528/639 | .20/.18 | Dual BB | 1.72x0.88x1.57 | 2.70 |
| HS-M7990TH | Mega Torque Magnetic | - | 528/639 | .20/.18 | Dual BB | 1.72x0.88x1.57 | 2.70 |
| Model | Description | Gear Set | Torque oz@4.8/6.0V |
Speed sec/60º @ 4.8/6.0V |
Bearing | Size LxWxH in. |
Weight oz |
|---|---|---|---|---|---|---|---|
Premium Digital |
|||||||
| HS-5625MG | Super Speed | 55302 | 110/131 | .17/.14 | Dual BB | 1.59x0.77x1.48 | 2.11 |
| HS-5645MG | Super Torque | 55303 | 143/168 | .23/.18 | Dual BB | 1.59x0.77x1.48 | 2.11 |
| HS-5485HB | Standard Digital | - | 72/89 | .20/.17 | Single BB | 1.57x0.78x1.49 | 1.59 |
| HS-6975HB | High Speed/Torque | - | 119/144 | .13/.10 | Dual BB | 1.6x0.8x1.5 | 1.83 |
| HS-7955TG | Ultra Torque | 55014 | 250/333 | .19/.15 | Dual BB | 1.57x0.78x1.45 | 2.29 |
| HS-7965MG | High Speed | - | 111/139 | .13/.10 | Dual BB | 1.57x0.78x1.45 | 2.18 |
| HS-7975HB | High Speed/Torque | 55005 | 119/144 | .14/.11 | Dual BB | 1.57x0.78x1.45 | 1.87 |
| HS-7985MG | Ultra Torque | - | 144/172 | .16/.13 | Dual BB | 1.57x0.78x1.45 | 2.18 |
Micro & Mini Digital |
|||||||
| HS-5035HD | Ultra Nano | - | 11/* | .10/* | None | 0.73x0.30x0.61 | 0.16 |
| HS-5085MG | Mighty Micro | - | 42/49 | .17/13 | Top BB | 1.14x0.51x1.18 | 0.77 |
| HS-5245MG | Mini | - | 61.10/76.37 | .15/.12 | Dual BB | 1.27x0.66x1.21 | 1.12 |
| Model | Description | Gear Set | Torque oz@4.8/6.0V |
Speed sec/60º @ 4.8/6.0V |
Bearing | Size LxWxH in. |
Weight oz |
|---|---|---|---|---|---|---|---|
Standard & Premium Analog |
|||||||
| HS-75BB | Retract | - | 92/* | .45/* | Top BB | 1.73x0.9x0.98 | 1.20 |
| HS-425BB | Deluxe | 56334 | 45.82/56.93 | .21/.16 | Dual BB | 1.59x0.77x1.44 | 1.60 |
| HS-485HB | Deluxe | - | 72/89 | .20/.17 | Top BB | 1.52x0.78x1.5 | 1.60 |
| HS-625MG | Super Torque | 55302 | 76.37/94.43 | .18/.15 | Dual BB | 1.59x0.77x1.48 | 1.94 |
| HS-635HB | High Torque | 55006 | 69.45/83.32 | .18/.15 | Dual BB | 1.59x0.77x1.52 | 1.76 |
Micro & Mini Analog |
|||||||
| HS-55 | Feather | 55001 | 15.27/18.05 | .17/.14 | None | 0.89x1.45x0.94 | 0.28 |
| HS-65HB | Mighty Feather | 55013 | 24.99/30.55 | .14/.11 | Top BB | 0.92x0.45x0.94 | 0.39 |
| HS-65MG | High Torque | 55315 | 24.99/30.55 | .14/.11 | Top BB | 0.92x1.45x0.94 | 0.42 |
| HS-81 | Micro | 56386 | 36.40/41.66 | .11/.09 | None | 1.17x0.47x1.16 | 0.58 |
| HS-82MG | Micro | 56386 | 38.88/47.22 | .12/.10 | None | 1.17x0.47x1.16 | 0.66 |
| HS-85BB | Mighty Micro | 56365 | 41.66/48.60 | .16/.14 | Top BB | 1.14x0.51x1.18 | 0.67 |
| HS-85MG | Mighty Micro | 56388 | 41.66/48.60 | .16/.14 | Top BB | 1.14x0.51x1.18 | 0.77 |
| HS-125MG | Slim (Thin) Wing | - | 41.66/48.50 | .17/.13 | Dual BB | 1.18x0.39x1.33 | 0.84 |
| HS-225BB | Mighty Mini | 56341 | 54.15/66.65 | .14/.11 | Top BB | 1.27x0.66x1.22 | 0.95 |
| HS-225MG | Mighty Mini | 56396 | 54.15/66.65 | .14/.11 | Top BB | 1.27x0.66x1.22 | 1.09 |
Secure Card Transactions
|
|
Chief's Secure Ordering
| Online Orders: | Our Site is Secure! |
| Aircraft / Avionics Orders: | (800) 447-3408 |
| Radio Control Orders: | (877) 219-4489 |
| 24 Hour Fax: | (541) 479-4431 |
Chief's Customer Service
Customer Service: (800) 447-3408



