All O-rings come in environmentally sealed packets. Opened packets may not be returned for credit.
Application Chart
Cyl or Caliper Nr | Oring Nr. | Qty Required |
---|---|---|
30-2 (Drum Brake) | 101-16 | 2 |
101-50354 | 1 | |
101-3 | 1 | |
30-9C,181,133 | 101-23 | 1 |
101-52 | 1 | |
30-18,19,19A,34,40, | 101-29 | 1 |
30-40A,45 | 101-23 | 1 |
101-50327 | 1 | |
30-30,53,53A R&L,55, 55B,55D | 101-27 | 1 |
59,59A,59D, 79,79A,79B 30-56 All, 63 All, 30-75,75A,B,X,182 | 101-52 | 1 |
30-12,13 | 101-23 | 1 |
30-21,24,35,41,A,B, | 101-23 | 2 |
30-51,51A,60,60A | 101-27 | 2 |
30-23,A,B,C,32C | 101-23 | 1 |
101-27 | 1 | |
30-32B,32C,32D | 101-23 | 2 |
30-52,B,D,E,F,M,N,V 30-54,54A,B,C,65,66 30-66A,G,69A,127C | 101-27 | 2 |
30-8,72 | 101-23 | 4 |
30-96,139,157 | 101-27 | 4 |
101-50342 | 4 | |
30-93B,145 | 101-232 | 3 |
30-67,67A,B,C,D,X | 101-27 | 2 |
Secure Card Transactions
![]() |
Chief's Secure Ordering
Online Orders: | Our Site is Secure! |
Aircraft / Avionics Orders: | (800) 447-3408 |
Radio Control Orders: | (877) 219-4489 |
24 Hour Fax: | (541) 479-4431 |




Chief's Customer Service
Customer Service: (800) 447-3408