Thunder Tiger
50 V.2 SE
- Carbon vertical and horizontal fins
- Simulated carbon windshield
- Metal button rotor hub
- Performance muffler
- Stainless steel flybar
- Metal washout base
- 25g 3D light plate
- Metal swashplate
- Header tank
- New decal
The New Raptor 50 SE is designed for all-out flying, making it the ultimate 50 class 3-D helicopter.
Additional to the world famous Raptor 50 V2, Thunder Tiger introduces the New Raptor 50 SE version featuring: metal rotor hub with button head, light 3D paddles, stainless-steel flybar, carbon-fins, carbon baseplate, foe-carbon windshield and a new decal set. Raptor 50 SE is the best choice for pilots who want to do nothing more than pure 3D. Another good reason to buy this outstanding machine is the overall aesthetics.
| Part No. | Description | CART | Price |
|---|---|---|---|
| TTR 4852-K10 | Helicopter Raptor 50 V2 SE, w/o Engine includes: 49BB Kit, Carbon Tail Blades, 600mm Wood Main Blades, Thunder Tiger | $450.00 | |
| TTR 4852-K11 | Helicopter Raptor 50 V2 SE, w/ Engine includes: 49BB Kit, Carbon Tail Blades, 600mm Wood Main Blades, TTR 50 Pro Engine & Muffler, Thunder Tiger | $550.00 |
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| TTR 3837 | Missing SKUID TTR_3837 | $0.00 | ||
| TTR 3837-C | MD-530 Defender Fuselage, 50 Size, Civilian Scheme, Thunder Tiger | $210.00 | ||
| JR PG500T | Gyro Tail Lock Ring, Helicopter, JR | $115.00* | ||
| JR PG500TC2 | Gyro, G500T w/ 8700G Servo Combo Pac, JR | $215.00* | ||
| NOH 600RP | Missing SKUID NOH_600RP | $0.00 | ||
| Prices With * Include Ground Freight (48 States). | ||||
| Specifications: | |
|---|---|
|
Full length of fuselage: 47.24" Full width of fuselage: 5.51" Total height: 15.75" Main rotor dia: 52.95" |
Tail rotor dia: 9.33" Gear ratio: 1:8.5:4.56 Full Equipped weight: 6.6 lbs |
