Dynon Avionics EMS-D120 Engine Monitoring System
| Part No. | Description | CART | Price |
|---|---|---|---|
| DYNON 566-000 | EMS-D120 Unit, w/ Mounting Tray only, Dynon | $1975.00 | |
| DYNON 566-001 | EMS-D120 Unit, w/ Mounting Tray only (Bright Screen), Dynon | $2150.00 | |
*Price does not include probe harness kit. | |||
Next Choose the Install Package for your engine type.
| Part No. | Description | CART | Price |
|---|---|---|---|
| DYNON 545-001 | EMSKIT-L4C, Lycoming/Continental, 4 Cylinder, Carbureted includes all sensors and harnesses | $595.00 | |
| DYNON 545-002 | EMSKIT-L4F, Lycoming/Continental, 4 Cylinder, Fuel Injected, includes all sensors and harnesses | $595.00 | |
| DYNON 545-003 | EMSKIT-L6C, Lycoming/Continental, 6 Cylinder, Carbureted, includes all sensors and harnesses | $735.00 | |
| DYNON 545-004 | EMSKIT-L6F, Lycoming/Continental, 6 Cylinder, Fuel Injected includes all sensors and harnesses | $735.00 | |
| DYNON 545-005 | Probe Package, Rotax 12, Dynon | $295.00 | |
| DYNON 545-006 | EMS Probe Kit, Jabiru J22 2200 | $450.00 | |
| DYNON 545-007 | EMS Probe Kit, Jabiru J33 3300 | $550.00 |
| Engine Sensors, Harnesses & Packages | EMSKIT-L4C | EMSKIT-L4F | EMSKIT-L6C | EMSKIT-L6F |
|---|---|---|---|---|
| Engine Sensors | ||||
| EGT, 1-2" Hose Clamp | 4 | 4 | 6 | 6 |
| CHT, Adjustable Bayonet, 3/8-24 UNF | 4 | 4 | 6 | 6 |
| Manifold Pressure, 0-60" Hg, 1/8" hose | 1 | 1 | 1 | 1 |
| Oil Pressure 1/8-27 NPT, 0-150 PSI | 1 | 1 | 1 | 1 |
| Oil Temperature, 5/8-18 UNF, 100-240 deg F | 1 | 1 | 1 | 1 |
| Fuel Pressure, 1/8-27 NPT, 0-30 PSI (Carbureted) | 1 | 1 | ||
| Fuel Pressure, 1/8-27 NPT, 0-80 PSI (Fuel injected) | 1 | 1 | ||
| OAT, 3/8" Dia, 3/8-16 UNF, -22 deg to 158 deg F | 1 | 1 | ||
| Carburetor Air Temperature, 1/4-28 UNF, -50 deg to 150 deg F | 1 | 1 | ||
| Amps Shunt | 1 | 1 | 1 | 1 |
| Engine Wiring Harnesses & Extension Wiring | ||||
| EGT/CHT, 4 cylinder, 6' long harness | 1 | 1 | ||
| EGT/CHT, 6 cyliner, 6' long harness | 1 | 1 | ||
| Engine Sensor Main Wire Harness, 6' long | 1 | 1 | 1 | 1 |
Additional Common Options
| Part No. | Description | CART | Price |
|---|---|---|---|
| DYNON 403-003 | Fuel Flow, 1/4" NPT, EI FT-60 | $195.00 | |
| DYNON 512-000 | USB to Serial Converter | $20.00 |

Dynon's new EMS-D120 instrument will provide an identical feature set as its earlier model EMS-D10 graphical engine monitoring system. The EMS-D120 accepts up to 28 inputs, generates 3 outputs, displays multiple pages of information with rapid hotkey page switching, employs EGT peak detection, a fuel computer, audio and visual alarms, user-defined limits and color ranges for each measurement, data logging (future) and more.
The EMS-D120 will also utilize the split screen capability to share data and cross-display data with other Dynon Avionics products. The overall dimensions will be the same as the EFIS-D100 system and will also use the identical tray mounting system.
