Trutrak Flight Systems
For use in Experimental Aircraft only.
Engine Monitoring System
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| TT EMS | Engine Monitoring System, (Probe Kit Not Included) | $2135.00 | ||
| TT EMS-BU | Engine Monitoring System Plus, (Probe Kit Not Included) | $2620.00 | ||
| TT EMS-EFIS | Engine Monitoring System with EFIS Functions, (Probe Kit and Autopilot Not Included) | $4660.00 | ||
| TT EMS-FF | Engine Monitoring System Fuel Flow Option | $200.00 | ||
| TT EMS-BS | Engine Monitoring System Bright Screen Option | $500.00 |
Probe Kits
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| TT EMS-PKR2 | EMS Probe Kit, for Rotax 2 EGT | $250.00 | ||
| TT EMS-PKR4 | EMS Probe Kit, for Rotax 4 EGT | $350.00 | ||
| TT EMS-PKLC4 | EMS Probe Kit, for Lycoming/Continental 4 Cylinder | $525.00 | ||
| TT EMS-PKLC6 | EMS Probe Kit, for Lycoming/Continental 6 Cylinder | $725.00 |
- Specify mounting type at time of order -
Probe Kit Not Inlcuded - Fuel Flow price is in addition to the probe kit price
Diagonal Corner |
Front Mount |
Avionics Stack |
![]() |
![]() |
![]() |
All Models are available with optional ultra bright displays
12-28 volts
Unit Dimensions 6”H x 7.25”W x 3.3”D
Cut-out Dimensions 5.875”H x 6.5”W
Weight 2.33 lb
Engine Data Module
12-28 volts
Unit Dimensions 1.5”H x 3.375”W x 4.75”D
Firewall cut-out Dimensions 2.25” round
Weight .6 lb
A firewall mounted module is simpler and safer than passing all wires through the firewall. The EDM is included with the EMS. A bracket mounted EDM is also available.



