Aeroquip Low Pressure Rubber Hose No. 306
| Part No. | Description | CART | Price |
|---|---|---|---|
| AQ 306-2 | Hose Low Pressure, 1/8" ID, Aeroquip | $5.55 | |
| AQ 306-4 | Hose Low Pressure, 1/4" ID, Aeroquip | $3.55 | |
| AQ 306-6 | Hose Low Pressure, 3/8" ID, Aeroquip | $4.55 | |
| AQ 306-8 | Hose Low Pressure, 1/2" ID, Aeroquip | $5.55 | |
| AQ 306-10 | Hose Low Pressure, 5/8" ID, Aeroquip | $7.55 |
| Part No. | Description | CART | Price |
|---|---|---|---|
| AQ 471-2D | Fitting, 1/8" for 306 Hose, Aeroquip | $10.45 | |
| AQ 471-4D | Fitting, 1/4" for 306 Hose, Aeroquip | $6.45 | |
| AQ 471-6D | Fitting, 3/8" for 306 Hose, Aeroquip | $8.45 | |
| AQ 471-8D | Fitting, 1/2" for 306, Aeroquip | $21.45 |
Aeroquip Low Pressure Rubber Hose No. 306 is constructed with a seamless synthetic compound rubber inner tube, a single layer braided cotton reinforcement and synthetic rubber outer cover compounded to resist abrasion and to be oil, moisture and mildew resistant.
This hose is used in air or vacuum instrument systems, autopilots and lines to pressure gauges. Hose conforms to MIL-H-5593. The temperature range is -65°F to +160°F. Use with Aeroquip 471 fittings.
Aeroquip Medium Pressure Rubber Hose No. 303
| Part No. | Description | CART | Price |
|---|---|---|---|
| AQ 303-3 | Hose Medium Pressure, 3/16" ID, Aeroquip | $5.55 | |
| AQ 303-4 | Hose Medium Pressure, 1/4" ID, Aeroquip | $5.95 | |
| AQ 303-5 | Hose Medium Pressure, 5/16" ID, Aeroquip | $5.95 | |
| AQ 303-6 | Hose Medium Pressure, 3/8" ID, Aeroquip | $6.55 | |
| AQ 303-8 | Hose Medium Pressure, 1/2" ID, Aeroquip | $6.95 | |
| AQ 303-10 | Hose Medium Pressure, 5/8" ID, Aeroquip | $7.95 | |
| AQ 303-12 | Hose Medium Pressure, 3/4" ID, Aeroquip | $8.95 |
| Part No. | Description | CART | Price |
|---|---|---|---|
| AQ 491-3 | Fitting, 3/16" for 303 Hose, Aeroquip | $11.45 | |
| AQ 491-4 | Fitting, 1/4" for 303 Hose, Aeroquip | $9.45 | |
| AQ 491-5 | Fitting, 5/16" for 303 Hose, Aeroquip | $12.45 | |
| AQ 491-6 | Fitting, 3/8" for 303 Hose, Aeroquip | $11.45 | |
| AQ 491-8D | Fitting, 1/2" for 303 Hose, Aeroquip | $14.45 | |
| AQ 491-10D | Fitting, 5/8" for 303 Hose, Aeroquip | $22.45 |
Aeroquip Medium Pressure Rubber Hose No. 303 is generally rated at operating pressures of 1500 psi. 303 will operate with pressure up to 3000 psi in sizes -3, -4, and -5. The larger the hose, the lower the recommended operating pressure.
No. 303 is constructed with a seamless synthetic rubber inner tube. Reinforcement consists of a rubber impregnated cotton braid designed to bond the inner tube to its overlying single-layer wire braid which is then covered by a synthetic rubber impregnated oil-resistant fabric braid. The outer cover is designed to be oil, mildew, and abrasion resistant.
This hose is used for aircraft hydraulic, pneumatic, fuel, oil, and coolant systems. Operating temperature is from -65°F to +250°F. Use with Aeroquip 491 Fittings.
Part # |
Firesleeve 624 |
303-4 |
-11 |
303-5 |
-12 |
303-6 |
-14 |
303-8 |
-16 |
303-10 |
-18 |
303-12 |
-20 |
Aeroquip Medium Pressure Engine/Fuel/Oil Hose No. 701
| Part No. | Description | CART | Price |
|---|---|---|---|
| AQ 701-4 | Hose Medium Pressure Fuel/Oil, 1/4" ID, Aeroquip | $10.25 | |
| AQ 701-6 | Hose Medium Pressure Fuel/Oil, 3/8" ID, Aeroquip | $11.25 | |
| AQ 701-8 | Hose Medium Pressure Fuel/Oil, 1/2" ID, Aeroquip | $13.25 | |
| AQ 701-10 | Hose Medium Pressure Fuel/Oil, 5/8" ID, Aeroquip | $15.75 |
| Part No. | Description | CART | Price |
|---|---|---|---|
| AQ 816-4 | Fitting, 1/4" for 701 Hose, Aeroquip | $22.25 | |
| AQ 816-6D | Fitting, 3/8" for 701 Hose, Aeroquip | $22.25 | |
| AQ 816-8D | Fitting, 1/2" for 701 Hose, Aeroquip | $23.25 | |
| AQ 816-10D | Fitting, 5/8" for 701 Hose, Aeroquip | $28.25 |
Aeroquip Medium Pressure Engine/Fuel/Oil Hose No. 701 is constructed of a seamless specially formulated AQP elastomer compound inner tube. Over the inner tube is a partial inner braid of stainless steel wire and a full coverage outer braid of the same material.
The No. 701 inner tube is compatible with nearly all petroleum-based oils, aviation gasoline, JP fuels and synthetic-based fluids. It is unaffected by alcohols, coolants and solvents commonly used in aerospace systems.
Temperature range is -65°F to +300°F. Use with Aeroquip 816 fittings.
