| Part No. | Size(Inches) | Weight | Test Lbs | CART | Price Pair |
|---|---|---|---|---|---|
| TTS 8097 | 1/2 x 9 7/8 | . 24 lb | 400 | $32.50 | |
| TTS 9044 | 9/16 x 4 1/2 | .15 | 400 | $36.50 | |
| TTS 1080 | 5/8 x 8 | .29 | 750 | $41.50 | |
| TTS 1080HD | 5/8 x 8 | .30 | 900 | $39.50 | |
| TTS 1280 | 3/4 x 8 | .40 | 750 | $48.50 | |
| TTS 1280HD | 3/4 x 8 | .47 | 950 | $36.50 |
SOLD IN PAIRS ONLY!
Application Chart
Units are made to rigid government specifications. These are new production, shipped from factory fresh stock. Sold in Pairs Only!
| Aicraft | Type | Part No. | Req |
|---|---|---|---|
| Acrosport II | TTS 1280HD | 4 | |
| Aircraft | Type | Part No. | Req |
| Aero Commander | Model 560A, 680 | TTS 9044 | 8 |
| Model 500A, 500B, 560F | TTS 9044 | 4 | |
| Model 680F | TTS 9044 | 2 | |
| Aircraft | Type | Part No. | Req |
| Aeronca | 15AC, up to s/n 330 | TTS 1280 | 4 |
| Aircraft | Type | Part No. | Req |
| Wag-Aero Sport | Trainer & 2+2 | TTS 1280HD | 4 |
| Aircraft | Type | Part No. | Req |
| Piper | J-3, s/n 8277 and up; PA-11, 12, 14, 17 PA-18 up to s/n 18-3013 PA-18-150 (Call on PA-18, A-18A not listed*) |
TTS 1280HD | 4 |
| PA-16, 22 PA-20 (1952 and up) (Call on PA-18, 18A*) |
TTS 1080HD | 4 | |
| * Piper PA-18, PA-18A use either 1080HD or 1280HD depending on serial number, Standard strut or Hydrabsorb strut. Please call with information. | |||
| PA-22-108 | TTS 1080 | 4 | |
| PA-25 | TTS 1080HD | 6 | |
| PA-24 | TTS 8097 | 2 | |
| Aircraft | Type | Part No. | Req |
| Pitts | S-1, S-1C, S-1S, S-2 | TTS 1280HD | 4 |
| Aircraft | Type | Part No. | Req |
| Stolp | Starduster SA-100 | TTS 1080 | 4 |
| Starduster II SA-300 | TTS 1280 | 4 | |

