LP Aeroplastics Windshield
FAA-PMA Approved Replacements & STC'd Conversions
All LP AeroPlastics windshields and windows are manufactured of high quality Acrylics. They are available in clear, green and solar gray tints. Each part is trimmed to OEM specifications and shipped with FAA-PMA approval tag.
All windshield prices quoted are clear. Gray/green tints are additional.
Many large Cessna, Piper, Beechcraft and others are shippable by UPS direct from the factory. LP AeroPlastics carries over 2000 different part numbers.
LP AeroPlastics also manufactures bubble side windows, storm windows, landing light lenses, wingtip lenses and many speed/single piece conversions and ex-military canopies.
Call with aircraft type and serial number ready for quote or when ordering.
| Part No. | Model - Aeronca | Serial Number | Year | Price |
|---|---|---|---|---|
| 192 | Scout | $215.00 | ||
| 200 | Chief, Super Chief | $145.00 | ||
| 201 | Super Chief 65-CA | $145.00 | ||
| Part No. | Model - Beechcraft | Serial Number | Year | Price |
| 259 | 19 Musketeer | $385.00 | ||
| 273 | 23 Sundowner, Dutchess | $405.00 | ||
| 33, 35, 36 Bonanza | Call w/ Model and Serial # | |||
| 268 | T-34 | $185.00 | ||
| 249 | 50 Twin Bonanza | $89.00 | ||
| 250 | $115.00 | |||
| 251 | $115.00 | |||
| Baron | Call w/ Model and Serial # | |||
| Part No. | Model - Bellanca | Serial Number | Year | Price |
| 192 | Citabria | $215.00 | ||
| 802 | Viking, Super Viking | $356.00 | ||
| Part No. | Model - Cessna | Serial Number | Year | Price |
| 301 | 120-140 | s/n 8001-8799 | 1946 | $205.00 |
| 300 | 120-140 | s/n 8800-15075 | 1946-1949 | $205.00 |
| 303 | 140A,150,152, Aerobat,Reims | Call with serial number | 1959-1977 | $205.00 |
| 302 | Compass Mount for 303 | $25.00 | ||
| 310 | 170 | $205.00 | ||
| 306 | 170A | $215.00 | ||
| 312 | 170B-172 | $225.00 | ||
| Skyhawk II | Call with serial number | CALL | ||
| 314 | 175 | $305.00 | ||
| 329 | 177 | $325.00 | ||
| 309 | 180 | s/n 30000 to 31260 | $265.00 | |
| 315 | 180 | s/n 31261 to 50355, 33000-18253598 | $315.00 | |
| 316 | 185 | $315.00 | ||
| 338 | 182 | s/n 18253599-18255844 | $345.00 | |
| 339 | 182 | s/n 18255845-18264295 | $365.00 | |
| 318 | 182 | 1976 & up | $365.00 | |
| 317 | 182RG | $365.00 | ||
| 325 | 205/206 & P206 | $305.00 | ||
| 330 | 207 | $365.00 | ||
| 327 | 210 | $375.00 | ||
| 536 | 310 | 1955-1957 | $325.00 | |
| 336 | 310 | 1957-1968 | $315.00 | |
| 716 | 310 | 1969-1974 | $475.00 | |
| 719 | 310 | 1975-1981 | $525.00 | |
| 337, 401, 402, 404, 411, 414 | From $310 | |||
| Part No. | Model - Mooney | Serial Number | Year | Price |
| 100 | M20 thru M20E Left | $115.00 | ||
| 101 | M20 thru M20E Right | $115.00 | ||
| 133 | M21 Left | $105.00 | ||
| 134 | M21 Right | $105.00 | ||
| 156 | M20C, E, F, G 1 Piece | $145.00 | ||
| 561 | M20J, K | $245.00 | ||
| Part No. | Model - Piper | Serial Number | Year | Price |
| 450 | J3 | $119.00 | ||
| 470 | J5 | $179.00 | ||
| 454 | PA11 | $149.00 | ||
| 455 | PA12 Round Top | $169.00 | ||
| 451 | PA14 | $149.00 | ||
| 459 | PA15 thru 17 | $209.00 | ||
| PA18 thru 19 | Call w/ Model and Serial # | |||
| 462 | PA20 & 22 Flat Type | s/n 20-1 thru 1083, 22-1 thru 3386 | $205.00 | |
| 463 | PA20 & 22 Bubble type | s/n 22-3387 & up | $205.00 | |
| 619 | PA23-150 & 160 | s/n 23-1 thru 1870 | $595.00 | |
| 472 | PA23-150,160,235,250 Left | s/n 23-1871 thru 2041, 27-505 thru 622, 27-1 thru 1870 | $225.00 | |
| 473 | PA23-150,160,235,250 Right | s/n 23-1871 thru 2041, 27-505 thru 622, 27-1 thru 1870 | $225.00 | |
| 421 | PA23-250 6 Place Left | s/n 27-2000 & up | $230.00 | |
| 422 | PA23-250 6 Place Right | s/n 27-2000 & up | $230.00 | |
| 480 | PA24-180,250,260,400 Left | s/n 24-1 thru 5028, 26-2 thru 148 | $140.00 | |
| 481 | PA24-180,250,260,400 Right | s/n 24-1 thru 5028, 26-2 thru 148 | $140.00 | |
| 485 | PA25-235, 260 | s/n 25-1 thru 655 | $115.00 | |
| 486 | PA 25-235, 260 | s/n 25-656 & up | $115.00 | |
| 490 | PA28-140,150,160,180 Left | s/n 28-1 thru 4377 | $115.00 | |
| 491 | PA28-140, 50,160,180 Right | s/n 28-1 thru 4377 | $115.00 | |
| 490 | PA28R-180,200,235 Left | 28-20002 thru 7725612 | $115.00 | |
| 491 | PA28R-180,200,235 Right | 28-20002 thru 7725612 | $115.00 | |
| 905 | PA28-140 Left | s/n 28-7325001 thru 7725290 | $135.00 | |
| 907 | PA28-140 Right | s/n 28-7325001 thru 7725290 | $385.00 | |
| 480 | PA30 Twin Commanche Left | s/n 30-2 thru 901 | $140.00 | |
| 481 | PA30 Twin Commanche Right | s/n 30-2 thru 901 | $140.00 | |
| 492 | PA32-260,300 Left | s/n 32-1 thru 7300076, 33-40000 thru 7340201 | $125.00 | |
| 493 | PA32-260,300 Right | s/n 32-1 thru 7300076, 33-40000 thru 7340201 | $125.00 | |
| PA28 Series. Call with Model and Serial #. | ||||
| Part No. | Model | Serial Number | Year | Price |
| 237 | Special | $149.00 | ||
| Part No. | Model | Serial Number | Year | Price |
| 508 | 112 & 114 w/.187" | $335.00 | ||
| 507 | 114 s/n 14350 & up w/.250" | $385.00 | ||
