Cylinder Base Wrench
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| ATS 2882-5 | Cylinder Base Wrench Set, Aircraft Tool Supply | $68.95 | ||
| ATS 2882-12 | Cylinder Base Wrench, 1/2 inch, Aircraft Tool Supply | $20.75 | ||
| ATS 2882-34 | Cylinder Base Wrench, 3/4 inch, Aircraft Tool Supply | $20.75 | ||
| ATS 2882-58 | Cylinder Base Wrench, 5/8 inch, Aircraft Tool Supply | $20.75 | ||
| ATS 2882-916 | Cylinder Base Wrench, 9/16 inch, Aircraft Tool Supply | $20.75 |
Cylinder Base Wrench is 1/2" drive with 12 point box end. 13 1/2" reach with offset to clear cooling fins.
Internal Hex Cylinder Base Wrench
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| CA TP6494-2 | Wrench Cylinder Base Internal Hex 1/2, Chief Aircraft | $49.95 | ||
| CA TP6494-3 | Wrench Cylinder Base Internal Hex 3/4, Chief Aircraft | $49.95 |
Internal Hex Cylinder Base Wrench is 1/2" drive with 6 point male end. 18" reach with offset to clear cooling fins.
