Aircraft Electrical Wire
MIL SPEC. MIL-W-22759/16 & MIL-C-27500
(18, 20, 22 & 24 gage wire is available in White, Red, Black & Yellow.)
| Part No. | PHOTO | Gage | CART | Price 25' | Part No. | CART | Price 100' |
|---|---|---|---|---|---|---|---|
| WIRE 24 | 24 | $4.50 | WIRE 24 C | $15.95 | |||
| WIRE 24 BLACK | 24 | $4.50 | WIRE 24 BLACK C | $15.95 | |||
| WIRE 24 RED | 24 | $4.50 | WIRE 24 RED C | $15.95 | |||
| WIRE 24 YELLOW | 24 | $4.50 | WIRE 24 YELLOW C | $15.95 | |||
| WIRE 22 | 22 | $4.75 | WIRE 22 C | $19.00 | |||
| WIRE 22 BLACK | 22 | $4.75 | WIRE 22 BLACK C | $19.00 | |||
| WIRE 22 RED | 22 | $4.75 | WIRE 22 RED C | $19.00 | |||
| WIRE 22 YELLOW | 22 | $4.75 | WIRE 22 YELLOW C | $19.00 | |||
| WIRE 20 | 20 | $5.75 | WIRE 20 C | $23.00 | |||
| WIRE 20 BLACK | 20 | $5.75 | WIRE 20 BLACK C | $23.00 | |||
| WIRE 20 RED | 20 | $5.75 | WIRE 20 RED C | $23.00 | |||
| WIRE 20 YELLOW | 20 | $5.75 | WIRE 20 YELLOW C | $23.00 | |||
| WIRE 18 | 18 | $6.50 | WIRE 18 C | $26.00 | |||
| WIRE 18 BLACK | 18 | $6.50 | WIRE 18 BLACK C | $26.00 | |||
| WIRE 18 RED | 18 | $6.50 | WIRE 18 RED C | $26.00 | |||
| WIRE 18 YELLOW | 18 | $6.50 | WIRE 18 YELLOW C | $26.00 | |||
| WIRE 16 | 16 | $8.00 | WIRE 16 C | $32.00 | |||
| WIRE 14 | 14 | $10.00 | WIRE 14 C | $23.95 | |||
| WIRE 12 | 12 | $16.00 | WIRE 12 C | $31.95 | |||
| WIRE 10 | 10 | $19.50 | WIRE 10 C | $41.95 |
| Part No. | PHOTO | Gage | CART | Price 1' | Part No. | CART | Price 25' |
|---|---|---|---|---|---|---|---|
| WIRE 8 | 8 | $1.50 | WIRE 8 C | $34.95 | |||
| WIRE 6 | 6 | $1.75 | WIRE 6 C | $39.95 | |||
| WIRE 4 | 4 | $2.45 | WIRE 4 C | $54.95 | |||
| WIRE 2 | 2 | $4.80 | WIRE 2 C | $120.00 |
Authentic, Qualified Military Specification Aircraft Wire & Cable - Tefzel Insulation Tin-plated Copper Conductor
Coax Cable
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| COAX | COAX Cable RG-58C/U | $0.39 | ||
| COAX RG142 | COAX RG-142 Low Loss Cable, for DME/TPX/GPS | $2.25 | ||
| COAX RG400 | COAX RG-400 Low Loss Cable, for GPS | $2.20 |
Shielded Aircraft Electrical Wire
MIL SPEC. 27500/18 (White Only)
| Part No. | Gage | Conductor | CART | Price 25' | Part No. | CART | Price 100' |
|---|---|---|---|---|---|---|---|
| WIRE 24 1CS | 24 | 1 | $10.00 | WIRE 24 1CS C | $35.00 | ||
| WIRE 24 2CS | 24 | 2 | $12.50 | WIRE 24 2CS C | $44.00 | ||
| WIRE 24 3CS | 24 | 3 | $18.75 | WIRE 24 3CS C | $75.00 | ||
| WIRE 22 1CS | 22 | 1 | $9.00 | WIRE 22 1CS C | $36.00 | ||
| WIRE 22 2CS | 22 | 2 | $11.25 | WIRE 22 2CS C | $40.00 | ||
| WIRE 22 3CS | 22 | 3 | $18.75 | WIRE 22 3CS C | $65.00 | ||
| WIRE 22 4CS | 22 | 4 | $35.00 | WIRE 22 4CS C | $140.00 | ||
| WIRE 20 1CS | 20 | 1 | $8.00 | WIRE 20 1CS C | $31.00 | ||
| WIRE 20 2CS | 20 | 2 | $12.50 | WIRE 20 2CS C | $42.00 | ||
| WIRE 18 1CS | 18 | 1 | $10.00 | WIRE 18 1CS C | $40.00 | ||
| WIRE 18 2CS | 18 | 2 | $20.00 | WIRE 18 2CS C | $80.00 | ||
| WIRE 16 1CS | 16 | 1 | $13.75 | WIRE 16 ICS C | $55.00 |
