Falcon Airspeed Indicators
Falcon Airspeed indicator has dual scale with MPH indicated on outer arc and Knots indicated on inner arc. True Airspeed instrument has scale settable to outside air temperature and flight altitude for displaying true airspeed. 3 1/8" instrument round mount. Non-TSO'd.
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| CA 20-25 | Airspeed Indicator, 3 1/8" 40-240 mph Non-TSO'd, Chief Aircraft | $120.00 | ||
| CA 20-25180 | Airspeed Indicator, 3 1/8" 20-180 mph Non-TSO'd, Chief Aircraft | $120.00 |
2 1/4" Airspeed Indicators Non-TSO'd
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UMA 16-210-100 | Airspeed 2 1/4" 20-100 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-120 | Airspeed 2 1/4" 20-120 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-140 | Airspeed 2 1/4" 40-140 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-160 | Airspeed 2 1/4" 40-160 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-180 | Airspeed 2 1/4" 40-180 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-200 | Airspeed 2 1/4" 40-200 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-240 | Airspeed 2 1/4" 40-240 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-260 | Airspeed 2 1/4" 40-260 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-300 | Airspeed 2 1/4" 40-300 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-210-400 | Airspeed 2 1/4" 40-400 mph Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-100 | Airspeed 2 1/4" 20-100 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-120 | Airspeed 2 1/4" 20-120 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-140 | Airspeed 2 1/4" 40-140 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-160 | Airspeed 2 1/4" 40-160 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-180 | Airspeed 2 1/4" 40-180 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-200 | Airspeed 2 1/4" 40-200 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-240 | Airspeed 2 1/4" 40-240 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-260 | Airspeed 2 1/4" 40-260 Knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-300 | Airspeed 2 1/4" 40-300 knots Non-TSO'd, UMA | $187.00 | ||
| UMA 16-211-400 | Airspeed 2 1/4" 40-400 knots Non-TSO'd, UMA | $210.00 | ||
| UMA 16-211-201 | Airspeed 2 1/4" 40-200 Knots Non-TSO'd, UMA White Arc: 43-89, Green Arc: 47-156, Yellow Arc: 156-182, Red Line: 182 |
$217.00 | ||
| UMA 16-210-241 | Airspeed 2 1/4" 40-200 mph Non-TSO'd, UMA White Arc: 50-103, Green Arc: 54-180, Yellow Arc: 180-210, Red Line: 210 |
$217.00 | ||
| UMA 16-211-241 | Airspeed 2 1/4" 40-200 Knots Non-TSO'd, UMA Green Arc: 70-174, Yellow Arc: 174-220, Red Line @ 220 |
$217.00 |
3 1/8" Airspeed Indicators
Single Scale TSO'd
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UMA T16-310-080 | Airspeed 3 1/8" 20-80 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-100 | Airspeed 3 1/8" 20-100 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-120 | Airspeed 3 1/8" 20-120 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-140 | Airspeed 3 1/8" 20-140 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-160 | Airspeed 3 1/8" 20-160 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-180 | Airspeed 3 1/8" 40-180 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-200 | Airspeed 3 1/8" 40-200 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-240 | Airspeed 3 1/8" 40-240 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-260 | Airspeed 3 1/8" 40-260 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-280 | Airspeed 3 1/8" 40-280 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-300 | Airspeed 3 1/8" 40-300 mph TSO'd, UMA | $395.00 | ||
| UMA T16-310-400 | Airspeed 3 1/8" 40-400 mph TSO'd, UMA | $395.00 | ||
| UMA T16-311-080 | Airspeed 3 1/8" 20-80 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-100 | Airspeed 3 1/8" 20-100 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-120 | Airspeed 3 1/8" 20-120 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-140 | Airspeed 3 1/8" 20-140 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-160 | Airspeed 3 1/8" 20-160 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-180 | Airspeed 3 1/8" 40-180 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-200 | Airspeed 3 1/8" 40-200 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-240 | Airspeed 3 1/8" 40-240 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-260 | Airspeed 3 1/8" 40-260 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-280 | Airspeed 3 1/8" 40-280 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-300 | Airspeed 3 1/8" 40-300 Knots TSO'd, UMA | $395.00 | ||
| UMA T16-311-400 | Airspeed 3 1/8" 40-400 Knots TSO'd, UMA | $419.00 |
Dual Scale TSO'd
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UMA T16-310-140D | Airspeed 3 1/8" 40-140 mph, 120 Knots TSO'd, UMA | $379.00 | ||
| UMA T16-310-160D | Airspeed 3 1/8" 40-160 mph, 40-135 Knots TSO'd, UMA | $379.00 | ||
| UMA T16-310-180D | Airspeed 3 1/8" 40-180 mph, 40-150 Knots TSO'd, UMA | $379.00 | ||
| UMA T16-310-200D | Airspeed 3 1/8" 40-200 mph, 40-170 Knots TSO'd, UMA | $379.00 | ||
| UMA T16-310-240D | Airspeed 3 1/8" 40-240 mph, 40-205 Knots TSO'd, UMA | $379.00 | ||
| UMA T16-310-300D | Airspeed 3 1/8" 40-300 mph, 40-250 Knots TSO'd, UMA | $379.00 |
Marked in MPH on outer arc and in Knots on inner arc
Single Scale
Non-TSO'd, Non-PMA'd
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UMA 16-310-080 | Airspeed 3 1/8" 20-80 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-100 | Airspeed 3 1/8" 20-100 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-120 | Airspeed 3 1/8" 20-120 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-140 | Airspeed 3 1/8" 20-140 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-160 | Airspeed 3 1/8" 20-160 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-180 | Airspeed 3 1/8" 40-180 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-200 | Airspeed 3 1/8" 40-200 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-240 | Airspeed 3 1/8" 40-240 MPH Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-260 | Airspeed 3 1/8" 40-260 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-280 | Airspeed 3 1/8" 40-280 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-300 | Airspeed 3 1/8" 40-300 mph Non-TSO'd, UMA | $162.00 | ||
| UMA 16-310-400 | Airspeed 3 1/8" 40-400 mph Non-TSO'd, UMA | $228.00 | ||
| UMA 16-311-080 | Airspeed 3 1/8" 20-80 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-100 | Airspeed 3 1/8" 20-100 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-120 | Airspeed 3 1/8" 20-120 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-140 | Airspeed 3 1/8" 20-140 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-311-160 | Airspeed 3 1/8" 20-160 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-311-180 | Airspeed 3 1/8" 40-180 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-200 | Airspeed 3 1/8" 40-200 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-240 | Airspeed 3 1/8" 40-240 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-260 | Airspeed 3 1/8" 40-260 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-280 | Airspeed 3 1/8" 40-280 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-300 | Airspeed 3 1/8" 40-300 Knots Non-TSO'd, UMA | $162.00 | ||
| UMA 16-311-400 | Airspeed 3 1/8" 40-400 Knots Non-TSO'd, UMA | $228.00 | ||
| UMA 16-312-140 | Airspeed 3 1/8" 20-140 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-160 | Airspeed 3 1/8" 20-160 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-180 | Airspeed 3 1/8" 40-180 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-200 | Airspeed 3 1/8" 40-200 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-240 | Airspeed 3 1/8" 40-240 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-260 | Airspeed 3 1/8" 40-260 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-280 | Airspeed 3 1/8" 40-280 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-300 | Airspeed 3 1/8" 40-300 Kilometers Non-TSO'd, UMA | $209.00 | ||
| UMA 16-311-201 | Airspeed 3 1/8" 40-200 Knots Non-TSO'd, UMA White Arc: 65-110, Green Arc: 65-140, Yellow Arc: 140-200, Red Line: 200 |
$192.00 | ||
| UMA 16-311-202 | Airspeed 3 1/8" 40-200 Knots Non-TSO'd, UMA White Arc: 44-83, Green Arc: 47-131, Yellow Arc: 131-165, Red Line: 165 |
$192.00 | ||
| UMA 16-311-203 | Airspeed 3 1/8" 40-200 Knots Non-TSO'd, UMA White Arc: 43-89, Green Arc: 47-156, Yellow Arc: 156-182, Red Line: 182 |
$192.00 | ||
| UMA 16-311-241 | Airspeed 3 1/8" 40-240 Knots Non-TSO'd, UMA White Arc: 50-87, Green Arc: 50-168, Yellow Arc: 168-200, Red Line: 200 |
$192.00 |
Dual Scale
Non-TSO'd, Non-PMA'd
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UMA 16-310-140D | Airspeed 3 1/8" Dual Range 20-140 mph, 20-120 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-160D | Airspeed 3 1/8" Dual Range 40-160 mph, 20-135 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-180D | Airspeed 3 1/8" Dual Range 40-180 mph/ 20-150 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-200D | Airspeed 3 1/8" Dual Range 40-200 mph, 40-170 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-240D | Airspeed 3 1/8" Dual Range 40-240 mph, 40-205 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-260D | Airspeed 3 1/8" Dual Range 40-260 mph, 40-225 Knots, Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-300D | Airspeed 3 1/8" Dual Range 40-300 mph, 40-250 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-310-350D | Airspeed 3 1/8" Dual Range 40-350 mph, 40-300 Knots Non-TSO'd, UMA | $174.00 | ||
| UMA 16-311-200D | Airspeed 3 1/8" Dual Range 40-205 Knots, 40-240 mph, Non-TSO'd, UMA | $174.00 | ||
| UMA 16-311-260D | Airspeed 3 1/8" Dual Range 40-260 Knots, 50-300 mph, Non-TSO'd, UMA | $174.00 | ||
| UMA 16-311-300D | Airspeed 3 1/8" Dual Range 40-300 Knots, 40-340 mph Non-TSO'd, UMA | $174.00 | ||
| UMA 16-312-260D | Airspeed 3 1/8" Dual Range 40-260 KMH, 20-140 Knots Non-TSO'd, UMA | $209.00 | ||
| UMA 16-312-380D | Airspeed 3 1/8" Dual Range 40-380 KMH, 20-200 Knots Non-TSO'd, UMA | $209.00 | ||
| UMA 16-313-160D | Airspeed 3 1/8" Dual Range 40-160 Knots, 40-300 KMH Non-TSO'd, UMA | $209.00 | ||
| UMA 16-313-240D | Airspeed 3 1/8" Dual Range 40-240 Knots, 80-440 KMH Non-TSO'd, UMA | $209.00 | ||
| UMA 16-310-141D | Airspeed 3 1/8" Dual Range 20-140 mph, 120 Knots Non-TSO'd, UMA White Arc: 40-70, Green Arc: 45-85, Yellow Arc: 85-110, Red Line 110 |
$204.00 | ||
| UMA 16-310-241D | Airspeed 3 1/8" Dual Range 40-240 mph, 205 Knots Non-TSO'd, UMA White Arc: 50-103, Green Arc: 54-180, Yellow Arc: 180-210, Red Line: 210 |
$204.00 | ||
| UMA 16-310-242D | Airspeed 3 1/8" Dual Range 40-240 mph, 205 Knots Non-TSO'd, UMA White Arc: 65-110, Green Arc: 65-145, Yellow Arc: 145-200, Red Line 200 |
$204.00 | ||
| UMA 16-310-243D | Airspeed 3 1/8" Dual Range 40-240 mph, 205 Knots Non-TSO'd, UMA White Arc: 75-127, Green Arc: 75-167, Yellow Arc: 167-230, Red Line: 230 |
$204.00 | ||
| UMA 16-310-244D | Airspeed 3 1/8" Dual Range 40-240 mph, 205 Knots Non-TSO'd, UMA White Arc: 49-90, Green Arc: 56-180, Yellow Arc: 180-210, Red Line: 210 |
$204.00 | ||
| UMA 16-310-261D | Airspeed 3 1/8" Dual Range 40-260 mph, 225 Knots Non-TSO'd, UMA White Arc: 55-100, Green Arc: 58-193, Yellow Arc: 193-230, Red Line: 230 |
$204.00 | ||
| UMA 16-310-301D | Airspeed 3 1/8" Dual Range 40-300 mph, 250 Knots Non-TSO'd, UMA White Arc: 62-115, Green Arc: 80-120, Yellow Arc: 210-270, Red Line: 270 |
$204.00 | ||
| UMA 16-310-302D | Airspeed 3 1/8" Dual Range 40-300 mph, 250 Knots Non-TSO'd, UMA White Arc: 68-106, Green Arc: 75-224, Yellow Arc: 224-280, Red Arc: 280-300 |
$204.00 | ||
| UMA 16-311-201D | Airspeed 3 1/8" Dual Range 40-205 Knots, 240 mph Non-TSO'd, UMA White Arc: 65-110, Green Arc: 65-145, Yellow Arc: 145-200, Red Line: 200 |
$204.00 | ||
| UMA 16-311-202D | Airspeed 3 1/8" Dual Range 40-205 Knots, 240 mph Non-TSO'd, UMA White Arc: 51-95, Green Arc: 51-145, Yellow Arc: 145-190, Red Line: 190 |
$204.00 | ||
| UMA 16-311-203D | Airspeed 3 1/8" Dual Range 40-205 Knots, 240 mph Non-TSO'd, UMA White Arc: 43-78, Green Arc: 49-156, Yellow Arc: 156-182, Red Line: 182 |
$204.00 | ||
| UMA 16-311-241D | Airspeed 3 1/8" Dual Range 40-240 Knots, 270 mph Non-TSO'd, UMA White Arc: 48-87, Green Arc: 50-168, Red Arc: 168-200, Red Line: 200 |
$204.00 | ||
| UMA 16-311-261D | Airspeed 3 1/8" Dual Range 40-260 Knots, 300 mph Non-TSO'd, UMA | $204.00 | ||
| UMA 16-311-301D | Airspeed 3 1/8" Dual Range 40-300 Knots, 340 mph Non-TSO'd, UMA | $204.00 |
Marked in MPH on outer arc and in Knots on inner arc
United Instruments 8000 Series Airspeed Indicators
United Instruments Airspeed Indicator measures differential pressure developed between the pitot tube and static pressure system. Indicated airspeed is displayed on the outer scale in MPH and on the inner scale in Knots. 3-1/8" instrument round mount with 1/8-27 ANPT rear pitot and static ports. United Airspeed indicators are available in a variety of ranges up to 300 mph. Specify range when ordering. Meets FAA TSO C2b. Call for special range marks available, at additional cost.
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UTD 8000B166 | Airspeed Indicator, 3 1/8" 40-200 mph/ 35-170 knots TSO'd, United Instruments | $528.00 | ||
| UTD 8000L | Airspeed Indicator, 3 1/8" 40-200 mph/ 35-170 knots Lighted TSO'd, United Instruments | $658.00 | ||
| UTD 8025 | Airspeed Indicator, 3 1/8" 40-250 mph/ 40-200 knots TSO'd, United Instruments | $528.00 | ||
| UTD 8025L | Airspeed Indicator, 3 1/8" 40-250 mph/ 40-200 knots Lighted TSO'd, United Instruments | $658.00 | ||
| UTD 8030 | Airspeed Indicator, 3 1/8" 40-300 mph/ 40-260 knots TSO'd, United Instruments | $528.00 | ||
| UTD 8030L | Airspeed Indicator, 3 1/8" 40-300 mph/ 40-200 knots Lighted TSO'd, United Instruments | $658.00 | ||
| * Internal Range Markings available $135.00 Call with Range Mark Specs. | ||||
Light Tray included on internally lit units. Specify 14V or 28V.
United Instruments 8100 Series True Airspeed Indicators
United Instruments True Airspeed Indicator measures differential pressure developed between the pitot tube and static pressure system. Indicated airspeed is displayed on the outer scale in MPH and on the inner scale in Knots. Manually rotatable outer dial is set to correlate outside air temperature with altitude to provide true airspeed reading in dial cutout. Setting knob is at 5 o'clock position. 3-1/8" instrument round mount with 1/8-27 ANPT rear pitot and static ports. United Airspeed indicators are available in a variety of ranges up to 300 mph. Specify range when ordering. Meets FAA TSO C2b. Call for special range marks available, at additional cost.
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| UTD 8100B95 | True Airspeed Indicator, 3 1/8" 0-180 mph/ 155 knots TSO'd, United Instruments | $565.00 | ||
| UTD 8100L | True Airspeed Indicator, 3 1/8" 0-180 mph/ 155 knots 14 volt Lighted TSO'd, United Instruments | $695.00 | ||
| UTD 8125 | True Airspeed Indicator, 3 1/8" 0-210 knots TSO'd, United Instruments | $565.00 | ||
| UTD 8125B97 | True Airspeed Indicator, 3 1/8" 40-240 mph/ 40-210 knots TSO'd, United Instruments | $565.00 | ||
| UTD 8125L | True Airspeed Indicator, 3 1/8" 0-210 knots 14 volt Lighted TSO'd, United Instruments | $695.00 | ||
| UTD 8130 | True Airspeed Indicator, 3 1/8" 55-300 mph/ 60-255 knots TSO'd, United Instruments | $565.00 | ||
| UTD 8130L | True Airspeed Indicator, 3 1/8" 55-300 mph/ 60-255 knots 14 volt Lighted TSO'd, United Instruments | $695.00 |
Light Tray included on internally lit units. Specify 14V or 28V.
