Electronics International
Electronics International Rebates are Back!
MVP-50 |
UBG-16 |
FP-5(L) |
$350 Rebate |
$300 Rebate |
$150 Rebate |
Purchase must be made Prior to 12/31/2009 in order to be valid. All rebates must be redeemed within 30 days of the date of purchase.
Download the Rebate Form Here
EI FP5 Fuel Flow/Horsepower Instrument
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| EI FP5 | Fuel Flow/Horsepower Instrument, Only, Electronics International | $518.00 | ||
| EI FP5-60 | Fuel Flow/Horsepower Instrument, with FT60 Transducer, Electronics International | $568.00 | ||
| EI FP5-90 | Fuel Flow/Horsepower Instrument, with FT90 Transducer, Electronics International | $568.00 | ||
| EI FP5-180 | Fuel Flow/Horsepower Instrument, with FT180 Transducer, Electronics International | $968.00 |
Fuel Flow/Pressure Instrument STC'd & PMA'd
- Fuel flow displayed in gallons, pounds, liters or British Gallons
- Horsepower displayed to 1% hp.
- Automatic K factor calibration
- Fuel used displays "Used for Flight" and "Used Since Fill Up"
- Programmable recurring fuel used alarm
- Automatic or manual scan mode
- One auxiliary channel can be used to monitor: EGT, TIT, CHT, OAT, Carb Temp, Oil Temp, Cowl Temp, Fuel Pressure, Gyro Vacuum, Manifold Pressure, Volts or Amps.
- 2 1/4 Inst Mount
- Fuel remaining displays to 1/10 Gallon
- Backlit for night ops
- Two programmable low fuel alarms
- 7.5-30Vdc
- 3.65" Depth
- Automatically calculates and displays "Time to Empty"
EI FP5L Fuel/Flow Horsepower Instrument with Loran/GPS Interface
| Part No. | PHOTO | Description | CART | Price |
|---|---|---|---|---|
| EI FP5L-60 | Fuel Flow/Horsepower Instrument, with FT60 Transducer, Electronics International | $598.00 | ||
| EI FP5L-90 | Fuel Flow/Horsepower Instrument, with FT90 Transducer, Electronics International | $598.00 | ||
| EI FP5L | Fuel Flow/Horsepower Instrument, Only, Electronics International | $548.00 | ||
| EI FP5L-180 | Fuel Flow/Horsepower Instrument, with FT180 Transducer, Electronics International | $998.00 |
- Displays Nautical and Statute Miles per Gallon.
- Multiple Data Inputs and Outputs for interfacing to Handhelds & Panel Mounts.
- Displays "Fuel Required to Destination" and "Fuel Reserve"
- All other specs same as EI FP5
Fuel Flow Transducer Applications:
| Part No. | Description |
|---|---|
| FT-90 | All Gravity Flow Systems |
| FT-60 | Less than 300 hp. |
| FT-90 | 300 to 550 hp. |
| FT-180 | Greater than 500 hp. |
| Part No. | Description | CART | Price |
|---|---|---|---|
| EI FFDM-1 | Fuel Flow Differential Module, Electronics International | $349.00 |
Fuel Flow Differential Module for pressure carburetor system with fuel return line. Comes with addition Fuel Flow Transducer.
Optional Function Modules for FP5 & FP5L
Order One only, includes module& transducer.
| Part No. | Description | CART | Price |
|---|---|---|---|
| EI FM-OP | Secondary Oil Pressure, Includes PT-100GA pressure transducer, Electronics International | $175.00 | |
| EI FM-FP | Secondary Fuel Pressure, Includes PT-30GA Pressure transducer, Electronics International | $175.00 | |
| EI FM-MP | Secondary Manifold Pressure, Includes pressure transducer, Electronics International | $175.00 | |
| EI FM-GYRO | Gyro Vacuum, Includes Pressure Transducer, Electronics International | $175.00 | |
| EI FM-RPM | Secondary RPM, Electronics International Connects directly to mag switch. |
$175.00 | |
| EI FM-VA | Volts OR Amps, Includes S-50 shunt, Electronics International (Uses two channels if both used). |
$175.00 | |
| EI FM-T-110 | EGT, with hose clamp probe and 6' cable, Electronics International | $175.00 | |
| EI FM-T-111 | Secondary TIT/EGT, with 1/8" NPT thread probe and 6' cable | $175.00 | |
| EI FM-T-112 | Secondary TIT/EGT, with 7/16"- 20 thread probe and 6' cable | $175.00 | |
| EI FM-T-114 | Secondary TIT/EGT, with 1/4" NPT thread probe and 6' cable | $175.00 | |
| EI FM-TEMP-P100 | Secondary CHT, with 3/8" - 24 thread probe and 6' cable | $175.00 | |
| EI FM-T-128 | OAT, with 1/4" -28 thread probe and 6' cable | $175.00 | |
| EI FM-T-120 | Secondary Oil Temperature, P120 Probe (5/8" - 18 thread) with 6' Cable NOTE: Finding a proper secondary oil temp location can be difficult. One may not exist at all |
$175.00 |
