Shunt, 50 mV / 100 amp
| NPT - National Pipe Thread Taper | |||
|---|---|---|---|
| Note! Pipe thread sizes do not refer to any physical dimensions. The outside diameter of a pipe or fitting must be measured and referenced to a table for size identification. | |||
| Note! Inserting a NPT tapered fitting into a port tapped for a straight thread fitting and tightening it can break or severely damage the item the fitting is being installed in. | |||
| Pipe Size (inch) | Thread Pitch TPI | Fitting O.D. (inch) | NPT Specifications |
| 1/16" | 27 | 0.313" |
|
| 1/8" | 27 | 0.405" | |
| 1/4" | 18 | 0.540" | |
| 3/8" | 18 | 0.675" | |
| 1/2" | 14 | 0.840" | |
Secure Card Transactions
|
|
Chief's Secure Ordering
| Online Orders: | Our Site is Secure! |
| Aircraft / Avionics Orders: | (800) 447-3408 |
| Radio Control Orders: | (877) 219-4489 |
| 24 Hour Fax: | (541) 479-4431 |
Chief's Customer Service
Customer Service: (800) 447-3408



